<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Pharma Today</title>
	<atom:link href="https://www.worldpharmatoday.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.worldpharmatoday.com</link>
	<description>Magazine for the C-level Pharma Executives</description>
	<lastBuildDate>Tue, 07 Apr 2026 06:53:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.worldpharmatoday.com/wp-content/uploads/2025/12/cropped-World-Pharma-Today-fevicon-32x32.jpg</url>
	<title>World Pharma Today</title>
	<link>https://www.worldpharmatoday.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Neurocrine Nears $2.5bn Soleno Therapeutics Acquisition</title>
		<link>https://www.worldpharmatoday.com/news/neurocrine-nears-2-5bn-soleno-therapeutics-acquisition/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 06:53:33 +0000</pubDate>
				<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/neurocrine-nears-2-5bn-soleno-therapeutics-acquisition/</guid>

					<description><![CDATA[<p>Neurocrine Biosciences is close to securing a more than $2.5bn acquisition of Soleno Therapeutics, the developer of a treatment for a rare genetic form of obesity. The talks, described as advanced, highlight how midsized drugmakers are increasingly pursuing strategic deals to expand their portfolios. Neurocrine, known for its focus on neuropsychiatric medicines, is seeking to [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/news/neurocrine-nears-2-5bn-soleno-therapeutics-acquisition/">Neurocrine Nears $2.5bn Soleno Therapeutics Acquisition</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Biogen to Acquire Apellis for $5.6 Billion in Major Deal</title>
		<link>https://www.worldpharmatoday.com/news/biogen-to-acquire-apellis-for-5-6-billion-in-major-deal/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 06:21:05 +0000</pubDate>
				<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/biogen-to-acquire-apellis-for-5-6-billion-in-major-deal/</guid>

					<description><![CDATA[<p>Biogen Inc. has agreed to acquire Apellis Pharmaceuticals Inc. for $5.6 billion, in a move that significantly expands its presence in immunology and rare diseases. The Biogen to Acquire Apellis deal stands among the company’s largest transactions to date, reinforcing its efforts to diversify beyond its core therapeutic areas. As part of the agreement, the [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/news/biogen-to-acquire-apellis-for-5-6-billion-in-major-deal/">Biogen to Acquire Apellis for $5.6 Billion in Major Deal</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>The Evolution of Field Execution in Specialty Pharma: From Coverage to Engagement</title>
		<link>https://www.worldpharmatoday.com/articles/the-evolution-of-field-execution-in-specialty-pharma-from-coverage-to-engagement/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Mon, 06 Apr 2026 08:17:20 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Big Pharma]]></category>
		<category><![CDATA[Biopharmaceutical Development]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/the-evolution-of-field-execution-in-specialty-pharma-from-coverage-to-engagement/</guid>

					<description><![CDATA[<p>Why Field Execution Must Evolve Field execution — how pharma companies organize, direct, and deliver commercial and medical interactions with healthcare professionals (HCPs), prescribers, and institutional decision-makers (collectively, &#8220;customers&#8221;) — is a major contributor to commercial success. Accordingly, over the past decade, companies have invested heavily in sales force effectiveness, key account management, omnichannel strategies, [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/articles/the-evolution-of-field-execution-in-specialty-pharma-from-coverage-to-engagement/">The Evolution of Field Execution in Specialty Pharma: From Coverage to Engagement</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Trump Announces 100% US Pharma Tariffs for Patented Drugs</title>
		<link>https://www.worldpharmatoday.com/news/trump-announces-100-us-pharma-tariffs-for-patented-drugs/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Sat, 04 Apr 2026 08:55:16 +0000</pubDate>
				<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Production & Manufacturing]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Pricing]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/trump-announces-100-us-pharma-tariffs-for-patented-drugs/</guid>

					<description><![CDATA[<p>The US pharma tariffs policy has been formalised through an executive order signed by Donald Trump, introducing tariffs of up to 100% on imported branded medicines. The measure targets pharmaceutical companies that have not entered into drug pricing agreements with the US government or committed to establishing manufacturing operations domestically. Positioned as a national security [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/news/trump-announces-100-us-pharma-tariffs-for-patented-drugs/">Trump Announces 100% US Pharma Tariffs for Patented Drugs</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Biomaterials and Local Drug Delivery in Implant Surgery</title>
		<link>https://www.worldpharmatoday.com/news/biomaterials-and-local-drug-delivery-in-implant-surgery/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Sat, 04 Apr 2026 08:11:17 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/biomaterials-and-local-drug-delivery-in-implant-surgery/</guid>

					<description><![CDATA[<p>Advances in biomaterials and localized drug delivery systems are transforming implant surgery across both medical and dental disciplines. Traditionally, implant success relied primarily on mechanical stability and surgical technique. Today, innovations in bioactive materials, surface engineering, and controlled drug delivery are improving osseointegration, reducing inflammation, and supporting faster healing. These developments reflect broader trends in [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/news/biomaterials-and-local-drug-delivery-in-implant-surgery/">Biomaterials and Local Drug Delivery in Implant Surgery</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>UK-US Pharma Trade Deal Drives Tariff Cuts, Pricing Shift</title>
		<link>https://www.worldpharmatoday.com/news/uk-us-pharma-trade-deal-drives-tariff-cuts-pricing-shift/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Sat, 04 Apr 2026 08:03:56 +0000</pubDate>
				<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/uk-us-pharma-trade-deal-drives-tariff-cuts-pricing-shift/</guid>

					<description><![CDATA[<p>Britain has finalised a UK-US pharma trade deal, securing tariff-free access for UK-made medicines to the United States while committing to higher domestic spending and pricing adjustments for new drugs. The agreement, part of a broader bilateral trade framework first outlined in December and signed in June 2025, establishes zero tariffs on pharmaceutical exports to [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/news/uk-us-pharma-trade-deal-drives-tariff-cuts-pricing-shift/">UK-US Pharma Trade Deal Drives Tariff Cuts, Pricing Shift</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>4 Critical Peel Testing Parameters for Pharmaceutical Blister Packaging</title>
		<link>https://www.worldpharmatoday.com/packaging-labelling/4-critical-peel-testing-parameters-for-pharmaceutical-blister-packaging/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Fri, 03 Apr 2026 09:38:31 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Packaging & Labelling]]></category>
		<category><![CDATA[Production & Manufacturing]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/4-critical-peel-testing-parameters-for-pharmaceutical-blister-packaging/</guid>

					<description><![CDATA[<p>A blister pack may seem like a simple enough concept until you’re trying to prove that it will open cleanly every time. Peel testing turns each peel into data so you can protect dose integrity, support and child resistance and avoid line surprises. What Peel Testing Measures Peel testing measures the force required to separate [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/packaging-labelling/4-critical-peel-testing-parameters-for-pharmaceutical-blister-packaging/">4 Critical Peel Testing Parameters for Pharmaceutical Blister Packaging</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Eli Lilly to Acquire Centessa Pharmaceuticals in $7.8B Deal</title>
		<link>https://www.worldpharmatoday.com/news/eli-lilly-to-acquire-centessa-pharmaceuticals-in-7-8b-deal/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Fri, 03 Apr 2026 08:47:22 +0000</pubDate>
				<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Big Pharma]]></category>
		<category><![CDATA[Eli Lilly]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/eli-lilly-to-acquire-centessa-pharmaceuticals-in-7-8b-deal/</guid>

					<description><![CDATA[<p>Eli Lilly &#38; Co. is set to acquire Centessa Pharmaceuticals Plc in a transaction worth up to $7.8 billion, underscoring its push to broaden its drug development pipeline. The Centessa Pharmaceuticals deal highlights the company’s effort to expand into therapeutic areas beyond its current core focus, particularly within neuroscience. Under the terms announced Tuesday, Lilly will [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/news/eli-lilly-to-acquire-centessa-pharmaceuticals-in-7-8b-deal/">Eli Lilly to Acquire Centessa Pharmaceuticals in $7.8B Deal</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>D2 Solutions Highlights Medication Access Delays in U.S.</title>
		<link>https://www.worldpharmatoday.com/news/d2-solutions-highlights-medication-access-delays-in-u-s/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Fri, 03 Apr 2026 08:34:33 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/d2-solutions-highlights-medication-access-delays-in-u-s/</guid>

					<description><![CDATA[<p>New findings from healthcare consulting and technology company D2 Solutions indicate that medication access delays are influencing whether patients initiate prescribed therapies, with confusion and administrative hurdles emerging as key barriers. Based on a survey of 1,000 U.S. adults aged 25 and older, 21% reported postponing the start of a medication, underscoring how access-related issues [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/news/d2-solutions-highlights-medication-access-delays-in-u-s/">D2 Solutions Highlights Medication Access Delays in U.S.</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>eschbach Unveils Shiftconnector Activity Scheduler</title>
		<link>https://www.worldpharmatoday.com/press-releases/eschbach-unveils-shiftconnector-activity-scheduler/</link>
		
		<dc:creator><![CDATA[Yuvraj]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 12:29:36 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">https://www.worldpharmatoday.com/uncategorized/eschbach-unveils-shiftconnector-activity-scheduler/</guid>

					<description><![CDATA[<p>New feature helps pharma manufacturing teams streamline daily production planning, reduce manual work and improve on time batch execution. eschbach today announced the release of its new Shiftconnector Activity Scheduler, a feature designed to replace the spread sheet driven planning still common in pharmaceutical production environments with real time, equipment level scheduling and automated coordination. [&#8230;]</p>
The post <a href="https://www.worldpharmatoday.com/press-releases/eschbach-unveils-shiftconnector-activity-scheduler/">eschbach Unveils Shiftconnector Activity Scheduler</a> first appeared on <a href="https://www.worldpharmatoday.com">World Pharma Today</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
